Used Cars, SUVs, Trucks for Sale in Thunder Bay
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:48,551 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AM6255 |
| City: | Thunder Bay |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Crew Cab Short Box 4-Wheel Drive LT Trail Boss
| Price: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:27,383 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AN6405 |
| City: | Thunder Bay |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:43,516 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5547A |
| City: | Thunder Bay |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:22,205 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6086A |
| City: | Thunder Bay |
2024 Nissan Frontier SL 4x4 Crew Cab 6 ft. box
Crew Cab 4x4 Long Bed SL
| Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:52,173 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UC6369A |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:29,486 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6375 |
| City: | Thunder Bay |
Loading More Vehicles ...




















