Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:15,561 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AM6178 |
| City: | Thunder Bay |
2023 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Crew Cab 4x4 At4 Standard Box
| Price: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:46,480 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AN6244 |
| City: | Thunder Bay |
(5) EX Premium IVT
| Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:27,620 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5805A |
| City: | Thunder Bay |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
SV AWD CVT
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:15,568 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6212 |
| City: | Thunder Bay |
2023 Nissan Qashqai S 4dr All-Wheel Drive
S AWD CVT
| Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:35,555 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6226 |
| City: | Thunder Bay |
2023 Nissan Qashqai S 4dr All-Wheel Drive
S AWD CVT
| Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:14,618 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6271 |
| City: | Thunder Bay |
2023 Nissan Qashqai SL 4dr All-Wheel Drive
SL AWD CVT
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:5,997 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6272 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
SV Midnight Edition AWD CVT
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:77,850 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6242 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:49,354 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6273 |
| City: | Thunder Bay |
Loading More Vehicles ...




















