Used Cars, SUVs, Trucks for Sale in Thunder Bay
2025 Hyundai Elantra Preferred 4dr Sedan
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:19,793 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6061A |
| City: | Thunder Bay |
X-Line AWD
| Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:31,807 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6097A |
| City: | Thunder Bay |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:43,516 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5547A |
| City: | Thunder Bay |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:40,193 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pewter |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5375A |
| City: | Thunder Bay |
(5) EX Premium IVT
| Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:27,620 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5805A |
| City: | Thunder Bay |
SL at
| Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:50,230 km
| Body Style: | SUV |
| Engine: | 5.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UC6229 |
| City: | Thunder Bay |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S AWD CVT
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:23,414 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6203 |
| City: | Thunder Bay |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD CVT (2)
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:39,994 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6205 |
| City: | Thunder Bay |
2023 Nissan Sentra SV 4dr Sedan
SV CVT
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:3,953 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6224 |
| City: | Thunder Bay |
Loading More Vehicles ...




















