Used Cars, SUVs, Trucks for Sale in Thunder Bay
2026 Nissan Kicks SR 4dr All-Wheel Drive
SR AWD
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6328AA |
| City: | Thunder Bay |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $35,779 |
Price does not include taxes and licensing fees.
Mileage:382 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6300 |
| City: | Thunder Bay |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Crew Cab Short Box 4-Wheel Drive LT Trail Boss
| Price: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:27,383 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AN6405 |
| City: | Thunder Bay |
2024 Nissan Frontier SL 4x4 Crew Cab 6 ft. box
Crew Cab 4x4 Long Bed SL
| Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:52,173 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UC6369A |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:29,486 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6375 |
| City: | Thunder Bay |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Crew Cab 4x4 Elevation Short Box
| Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:43,895 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AN6371 |
| City: | Thunder Bay |
2023 GMC Terrain SLE All-Wheel Drive
SLE AWD
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:39,891 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6342A |
| City: | Thunder Bay |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
SV AWD CVT
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:29,220 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6368 |
| City: | Thunder Bay |
Loading More Vehicles ...





















