Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:51,206 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5528L |
City: | Thunder Bay |
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:49,187 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5353A |
City: | Thunder Bay |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:39,969 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5248A |
City: | Thunder Bay |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:47,879 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5252P |
City: | Thunder Bay |
2019 Jeep Cherokee Limited 4dr 4x4
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:77,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5199A |
City: | Thunder Bay |
2016 Harley-Davidson Unlisted Item
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:47,427 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | JT |
City: | Thunder Bay |
Loading More Vehicles ...