Used Rogue for Sale in Thunder Bay
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $35,779 |
Price does not include taxes and licensing fees.
Mileage:130 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6300 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:49,354 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6273 |
| City: | Thunder Bay |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD CVT (2)
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:47,171 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6310 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:35,575 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6342 |
| City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT (2)
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:35,704 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6353 |
| City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT (2)
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:48,351 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6352 |
| City: | Thunder Bay |
SV FWD CVT (2)
| Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:91,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6243 |
| City: | Thunder Bay |
Platinum CVT
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:68,508 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6348A |
| City: | Thunder Bay |
Loading More Vehicles ...




















