Used Nissan for Sale in Thunder Bay
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD CVT (2)
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:47,171 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6310 |
| City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT (2)
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:35,704 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6353 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
SV Midnight Edition AWD CVT(2)
| Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:30,391 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6372 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:16,201 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6376 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:34,611 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6409 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:63,121 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6415 |
| City: | Thunder Bay |
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
S FWD CVT
| Price: | $23,994 |
Price does not include taxes and licensing fees.
Mileage:30,449 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6430 |
| City: | Thunder Bay |
2022 Nissan Kicks SV 4dr Front-Wheel Drive
SV CVT
| Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:35,724 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6354 |
| City: | Thunder Bay |
2022 Nissan Pathfinder S 4dr 4x4
S V6 4x4 at
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:69,990 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UC6263 |
| City: | Thunder Bay |
Loading More Vehicles ...





















