Used Nissan for Sale in Thunder Bay
SL at
| Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:50,230 km
| Body Style: | SUV |
| Engine: | 5.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UC6229 |
| City: | Thunder Bay |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S AWD CVT
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:23,414 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6203 |
| City: | Thunder Bay |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD CVT (2)
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:39,994 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6205 |
| City: | Thunder Bay |
2023 Nissan Sentra SV 4dr Sedan
SV CVT
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:3,953 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6224 |
| City: | Thunder Bay |
2021 Nissan Qashqai S (CVT) 4dr Front-Wheel Drive
S FWD CVT
| Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:132,222 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5978A |
| City: | Thunder Bay |
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
SV CVT
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:49,811 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6147 |
| City: | Thunder Bay |
SL AWD CVT
| Price: | $20,498 |
Price does not include taxes and licensing fees.
Mileage:88,691 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6173A |
| City: | Thunder Bay |
2018 Nissan Rogue S 4dr Front-Wheel Drive
S FWD CVT
| Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:80,083 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5915A |
| City: | Thunder Bay |
Loading More Vehicles ...




















