Used Nissan Rogue for Sale in Thunder Bay
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
S FWD CVT
| Price: | $23,994 |
Price does not include taxes and licensing fees.
Mileage:30,449 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6430 |
| City: | Thunder Bay |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
S AWD CVT
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:83,715 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6364A |
| City: | Thunder Bay |
Loading More Vehicles ...














