Used Hyundai for Sale in Thunder Bay
2025 Hyundai Elantra Preferred 4dr Sedan
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:19,793 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6061A |
| City: | Thunder Bay |
2021 Hyundai Kona 1.6T Trend w/Two-Tone Roof 4dr All-Wheel Drive
1.6T AWD Trend Two-Tone
| Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:64,495 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6031A |
| City: | Thunder Bay |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
AWD 2.4L
| Price: | $17,498 |
Price does not include taxes and licensing fees.
Mileage:88,036 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6143A |
| City: | Thunder Bay |
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
AWD 2.0L Premium
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:79,460 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6047A |
| City: | Thunder Bay |
Loading More Vehicles ...















