Used Cars, SUVs, Trucks for Sale in Thunder Bay
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:30,906 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AM6369 |
| City: | Thunder Bay |
2024 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
| Price: | $54,998 |
Price does not include taxes and licensing fees.
Mileage:38,341 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AM6390 |
| City: | Thunder Bay |
2024 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
| Price: | $56,998 |
Price does not include taxes and licensing fees.
Mileage:41,091 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AM6358 |
| City: | Thunder Bay |
2024 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:26,781 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6290A |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:32,834 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6468 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:43,111 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6602 |
| City: | Thunder Bay |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:30,171 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6591 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:30,615 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6621 |
| City: | Thunder Bay |
Loading More Vehicles ...






















