Used Chevrolet Equinox for Sale in Thunder Bay
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:85,799 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5178P |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:65,866 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5175P |
City: | Thunder Bay |
Loading More Vehicles ...
